Savage’s 110 Carbon Predator rifle in .22-250 Remington
Test results at the range
Advertisement
When organizing the ammunition for this test, I took into consideration the rifle’s rather slow twist rate of one in 12 inches. As a result, I stayed away from any of the 60-plus grain weights to avoid any stabilization issues that could be associated with such heavier bullets. I kept all my handloaded bullets to 55 grains or less.
Advertisement
With an overall average of 0.771 inches, the factory ammo delivered the type of accuracy I expected. Not so with my handloads at 1.02 inches, at least not initially. Not only was the overall average shaky, but so was the precision, with nary a sub-0.5-inch group. At that, I decided to organize another round of handloads, this time using a variance in seating depths, powder, powder weight and bullets. The resulting 0.65-inch average was a notable improvement. As for which round would be my top choice for predator hunting, I’d go with the Berger 55-grain Varmint Match, with its 0.375 precision accuracy. It pays to experiment!
Note: All groups were three shots @100 yards and velocities were measured with a Garmin Xero C1 Pro and averaged.
COMPLETE TEST RESULTS
Advertisement
Factory Ammunition
| BRAND | BULLET | VELOCICTY (FPS) | GROUP SIZE |
| Hornady Varmint Express | 55 grain V Max | 3437 | .680 |
| Hornady Varmint Express | 50 grain V Max | 3647 | .818 |
| Hornady Varmint Express | 40 grain V Max | 3948 | .505 |
| Federal Premium | 55 grain Sierra GameKing | 3549 | .555 |
| Federal Premium | 55 grain Nosler Ballistic Tip | 3465 | .860 |
| Federal Premium | 43 grain Speer TNT Green | 3840 | .798 |
| Winchester Ballistic Silvertip | 50 grain Silvertip | 3737 | .795 |
| Winchester Varmint X | 55 grain Polymer Tip Rapid Expansion | 3612 | .725 |
| Sako Gamehead | 55 grain Soft Point | 3543 | 1.230 |
| Barnes VOR-TX | 50 grain TSX FB | 3569 | .660 |
| Remington AccuTip | 50 grain AccuTip-V BT | 3634 | .860 |
Handloads: (Group Series Test 1)
| Bullet | Powder | Case | Velocity
(fps) |
Group Size
(inches) |
| Hornady 52 grain BTHP Match | Varget | Hornady | 3474 | .660 |
| Hornady 55 grain SP | W 760 | Hornady | 3430 | 1.485 |
| Sierra 53 grain HP Match | Varget | Hornady | 3463 | .815 |
| Berger 52 grain Varmint Match | Varget | Hornady | 3477 | .930 |
| Berger 50 grain FB Varmint Match | W 760 | Hornady | 3625 | 1.105 |
| Barnes 50 grain TTSX FB | Varget | Hornady | 3569 | 1.175 |
Handloads : (Group Series Test 2)
| Bullet | Powder | Case | Velocity
(fps) |
Group Size
(inches) |
| Berger 55 grain Varmint Match | StaBall Match | Hornady | 3457 | .375 |
| Barnes 50 grain TTSX FB | Benchmark | Hornady | 3694 | 1.050 |
| Speer 52 grain HP BT Match | Varget | Hornady | 3515 | .660 |
| Sierra GameKing 55 grain BT | Varget | Hornady | 3500 | .725 |
| Sierra High Velocity 45 grain Spitzer | Varget | Hornady | 3642 | .440 |



