Tikka’s T3X Ace Game in .308 and the Burris Veracity PH 3-15x44 scope
Test results at the range
Advertisement
During my test on the range with 14 factory and six handloads, both the Tikka T3x Ace Game and Burris Veracity PH 3-15×44 scope functioned flawlessly. While the overall average accuracy of 1.297 (handloads) and 1.073 (factory) was not as tight as I expected, there were several highlights. In total, seven loads bettered MOA while two factory loads topped the entire lot: Sako Powerhead Blade 162-grain Tipped Expanding Copper (at 0.495) and Norma Oryx 165-grain Premium Bonded Core (at 0.470). Both would be excellent choices for hunting most big game.
Advertisement
Factory ammunition
Advertisement
| BRAND | BULLET | VELOCICTY (FPS) | GROUP SIZE |
| Sako Super Hammerhead | 150-grain Bonded Soft Point | 2788 | 1.210 |
| Sako Powerhead Blade | 162-grain Expanding Copper | 2675 | .495 |
| Sako Super Hammerhead | 180-grain Bonded Soft Point | 2629 | 1.490 |
| Norma Whitetail | 150-grain | 2763 | 1.110 |
| Norma Whitetail | 180-grain | 2563 | 1.380 |
| Norma Oryx | 180-grain Premium Bonded Core | 2619 | .860 |
| Norma Oryx | 165-grain Premium Bonded Core | 2733 | .470 |
| Fusion | 150-grain | 2825 | .750 |
| Federal Premium | 165-grain Trophy Bonded Tip | 2827 | 1.235 |
| Federal Premium | 150-grain Nosler Partition | 2902 | .680 |
| Remington Core-Lokt | 150-grain PSP | 2839 | 2.040 |
| Barnes VOR-TX | 150-grain Tipped TSX-BT | 2913 | 1.090 |
| Hornady Precision Hunter | 178-grain ELD-X | 2590 | .560 |
| Browning BXC | 168-grain Controlled Expansion | 2570 | 1.665 |
Handloads
| Bullet | Powder | Case | Velocity
(fps) |
Group Size
(inches) |
| Hornady 165-grain CX | BL-C2 | Hornady | 2714 | 1.580 |
| Hornady 200-grain ELD-X | Varget | Hornady | 2443 | 1.180 |
| Barnes 175-grain LRX BT | IMR4064 | Hornady | 2536 | .953 |
| Nosler 180-grain AccuBond | IMR4895 | Hornady | 2167 | 1.540 |
| Nosler 150-grain Ballistic Tip | IMR4064 | Hornady | 2733 | 1.150 |
| Berger 185-grain VLD Hunting | W760 | Hornady | 2558 | 1.380 |
Note: All groups were three shots @100 yards and velocities were measured with a Garmin Xero C1 Pro and averaged.





