Antler’s Ti Mountain Rifle and the Zeiss Conquest V4 riflescope
Test results at the range
Advertisement
On the range, I tested six handloads and 14 factory loads, all of which cycled perfectly. With its side-ported muzzle brake, the rifle was a joy to shoot, offering minimal recoil and virtually no muzzle jump. Despite the rifle’s shorter 20-inch barrel, I also noted that many of the factory loads approximated their advertised velocity, a decided plus for longer shots.
As for the scope, I agree with Zeiss that the Conquest V4 4-16×44 is designed for mountain hunts, and in my view, it’s the best of the V4 lineup for such lofty pursuits. The optics were excellent, and I loved the user-friendliness of both the illuminated #60 reticle and the elevated ballistic turret.
Advertisement
Overall, the Ti delivered on its accuracy guarantee. My handloads averaged 0.778 groups, while the factory ammo bettered that average with 0.698. Two of my handloads and four factory loads also exceeded Antler Firearm’s half-MOA guarantee, while several others hovered around that average. In fact, 18 of the 20 groups bettered MOA. The best of the lot at 0.345 was 127-grain VOR-TX LRX. A close second at 0.480 was a handload with 140-grain Hornady InterLock and StaBall 6.5 powder. Both would make excellent choices for most backcountry hunts. For deer, Nosler Whitetail Country, grouping at 0.495, would top my list.
Note: All groups included three shots at 100 yards; velocities were recorded using a Garmin Xero C1 Pro chronograph, then averaged.
Advertisement
COMPLETE TEST RESULTS
Factory Ammunition
| BRAND | BULLET | VELOCICTY (FPS) | GROUP SIZE |
| Nosler AccuBond | 140-grain | 2,554 | 0.530 |
| Nosler Whitetail Country | 140-grain | 2,611 | 0.495 |
| Hornady Precision Hunter | 143-grain ELD-X | 2,628 | 0.630 |
| Hornady Superformance | 129-grain SST | 2,865 | 0.710 |
| Federal Premium | 120-grain Trophy Copper | 2,868 | 0.940 |
| Federal Premium | 130-grain Barnes TSX | 2,739 | 0.822
|
| Fusion | 140-grain | 2,706 | 0.735 |
| Barnes VOR-TX | 127-grain LRX | 2,735 | 0.395 |
| Barnes VOR-TX | 120-grain TTSX BT | 2,801 | 0.570 |
| Winchester Deer Season XP | 125-grain Extreme Point | 2,768 | 0.495 |
| Winchester Expedition Long Range | 142-grain AccuBond | 2,602 | 1.190 |
| Sako Gamehead Pro | 130-grain | 2,791 | 0.510 |
| Norma Whitetail | 140-grain | 2,536 | 1.02 |
| Norma Tip Strike | 140-grain | 2,564 | 0.610 |
Handloads
| Bullet | Powder | Case | Velocity
(fps) |
Group Size
(inches) |
| Hornady 129-grain SST | Winchester 760 | Hornady | 2,862 | 0.890 |
| Hornady 140-grain SP InterLock | StaBall 6.5 | Hornady | 2,683 | 0.480 |
| Hornady 143-grain ELD-X | H 4350 | Hornady | 2,615 | 0.595 |
| Berger 140-grain VLD Hunting | H 414 | Hornady | 2,483 | 0.950 |
| Barnes 120-grain TTSX | I 4895 | Hornady | 2,506 | 0.760 |
| Barnes 127-grain LRX | IMR 4451 | Hornady | 2,719 | 0.997 |




