The Patriot LR Hunter rifle and the LRP S3 425-50 ZF-MRI scope
Test results at the range
Advertisement
In all, I tested five handloads,10 factory hunting loads and three factory match loads at 100 yards. For the first time during one of my range tests, I also decided to double-check the advertised velocities of the factory ammo using Garmin’s Xero C1 Pro Chronograph. Interestingly, roughly half of the loads matched their advertised velocities, while the rest deviated by less than100 fps.
Advertisement
Although it had its preferences, the LR Hunter provided respectable accuracy, with approximately half of the hunting loads bettering MOA. That said, I would have expected even more sub-half-inch groups from a long-range rifle—if it had cost five grand.
With an average of 0.991 inches, my handloads faired a bit better overall than the factory ammo, which averaged 1.040 inches. The best performance, however, belonged to Barnes’ 130-grain VOR-TX TSX BT with a 0.365 group, making it a great choice for deer- and caribou-sized game. At the top of my list for larger game, particularly at long range, would be handloaded Hornady 143-grain ELD-X bullets and H1000 powder, which grouped 0.590 inches.
Complete Test Results
Advertisement
Factory Ammunition
BRAND | BULLET | VELOCICTY (FPS) | GROUP SIZE |
Hornady Precision Hunter | 143-grain ELD-X | 2809 | 1.145 |
Hornady Outfitter | 130-grain CX | 2967 | 1.642 |
Federal Premium | 130-grain Terminal Ascent | 3041 | .894 |
Nosler Trophy Grade | 142-grain AccuBond Long Range | 2860 | 1.380 |
Nosler | 140-grain Ballistic Tip | 2901 | .768 |
Barnes VOR-TX | 130-grain TSX BT | 2934 | .365 |
Norma Whitetail | 140-grain BTHP | 2772 | .960 |
Nosler Trophy Grade | 140–grain AccuBond | 28779 | .885 |
Barnes VOR-TX LR | 127-grain LRX BT | 2952 | 1.035 |
Nosler Lead Free Expansion Tip | 120-grain ET | 3095 | 1.335 |
Factory Match
BRAND | BULLET | VELOCICTY (FPS) | GROUP SIZE |
Hornady Match | 147-grain ELD Match | 2776 | 1.005 |
Norma Golden Target | 143-grain | 2814 | .895 |
Barnes Precision Match | 145-grain OTM BT | 2878 | .438 |
Handloads:
Bullet | Powder | Case | Velocity
(fps) |
Group Size
(inches) |
Hornady 143-grain ELD-X | H1000 | Norma | 2819 | 1.225 |
Hornady 143-grain ELD-X | H1000 | Hornady | 2790 | .590 |
Hornady 140-grain SST | US869 | Norma | 2650 | .523 |
Nosler 140-grain AccuBond | Reloader 22 | Norma | 2868 | 1.810 |
Berger VLD Hunting 140-grain | Retumbo | Norma | 2831 | .780 |
Note: All groups are three shots at 100 yards and velocities were recorded by the Garmin Xero C1 Pro and averaged.