The Howa Superlite bolt-action in 6.5 Creedmoor
Test results at the range
Advertisement
When putting Howa’s Superlite through its paces on the range, I tested 13 factory hunting loads, three match loads and four handloads that respectively averaged groups of 1.196, 0.912 and 1.202 inches. While there’s little question the Superlite had is likes and dislikes, it did provide six sub-MOA factory hunting load groups. For a featherweight rifle, that is very decent accuracy. To hunt big game, Winchester’s 142-grain Expedition Big Game Long Range AccuBond would top my list, followed by any of the other sub-MOA hunting loads. While I was not expecting varmint-type accuracy, this rifle defied the odds and delivered as advertised.
Advertisement
Complete Test Results
Factory Ammunition
Advertisement
Brand | Bullet | Measured Veolocity (fps) | Group Size (inches) |
Hornady Superformance | 120-grain SST | 2782 | 1.690 |
Sako Gamehead Pro | 130-grain Tipped Game King | 2668 | 1.138 |
Norma Whitetail | 140-grain ELD-X | 2465 | 1.050 |
Norma Tip Strike | 140-grain | 2490 | 0.921 |
Federal Premium | 130-grain Barnes TSX | 2732 | 1.874
|
Fusion | 140-grain | 2650 | 1.408 |
Federal Premium | 120-grain Trophy Copper | 2739 | 0.805 |
Winchester Deer Season XP | 125-grain Extreme Point | 2697 | 0.895 |
Winchester Expedition Long Range | 142-grain AccuBond | 2508 | 0.668 |
Barnes VOR-TX | 127-grain LRX | 2637 | 0.930 |
Nosler Varmageddon | 90-grain FB Tipped | 3108 | 1.422 |
Nosler AccuBond | 140-grain | 2488 | 1.830 |
Nosler Expansion Tip | 120-grain Lead Free | 2605 | 0.915 |
Handloads
Bullet | Powder | Case | Measured Velocity (fps) | Group Size (inches) |
Hornady 129-grain SST | StaBall | Hornady | 2587 | 1.370 |
Hornady 140-grain SP InterLock | StaBall | Hornady | 2560 | 1.250 |
Nosler AccuBond 140-grain | StaBall | Hornady | 2564 | 1.010 |
Barnes 127-grain LRX | IMR 4451 | Hornady | 2676 | 1.178 |
Factory Match
Brand | Bullet | Measured Velocity (fps) | Group Size (inches) |
Hornady Match | 120-grain ELD Match | 2662 | 0.875 |
Nosler | 140-grain RDF Match | 2545 | 1.210 |
Norma Golden Target | 143-grain | 2457 | 0.653 |
Note: All groups were three shots at 100 yards. Velocities were measured with a Garmin Xero C1 Pro chronograph, then averaged.